<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carbon Co-op</title>
	<atom:link href="http://carbon.coop/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbon.coop/blog</link>
	<description>South Manchester residents making a difference</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Carbon Co-op Moss Side Tour and Workshop by Tweets that mention Carbon Co-op Moss Side Tour and Workshop « Carbon Co-op -- Topsy.com</title>
		<link>http://carbon.coop/blog/2010/06/carbon-co-op-moss-side-tour-and-workshop/comment-page-1/#comment-28</link>
		<dc:creator>Tweets that mention Carbon Co-op Moss Side Tour and Workshop « Carbon Co-op -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://carbon.coop/blog/?p=72#comment-28</guid>
		<description>[...] This post was mentioned on Twitter by Jnthn @ lowwintersun, Ruth Rosselson. Ruth Rosselson said: RT @lowwintersun: New #CarbonCoop post: http://bit.ly/9NzCWu upcoming tour of eco-projects on 19th June followed by retro fit workshop, ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jnthn @ lowwintersun, Ruth Rosselson. Ruth Rosselson said: RT @lowwintersun: New #CarbonCoop post: <a href="http://bit.ly/9NzCWu" rel="nofollow">http://bit.ly/9NzCWu</a> upcoming tour of eco-projects on 19th June followed by retro fit workshop, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMARTER energy monitor give away by Petros Diveris</title>
		<link>http://carbon.coop/blog/2010/04/smarter-energy-monitor-give-away/comment-page-1/#comment-8</link>
		<dc:creator>Petros Diveris</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://carbon.coop/blog/?p=60#comment-8</guid>
		<description>Hi

I am very interested in getting one of these smart meters as I am trying to cut down on energy consumption, wherever possible!

Cheers

Petros</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am very interested in getting one of these smart meters as I am trying to cut down on energy consumption, wherever possible!</p>
<p>Cheers</p>
<p>Petros</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMARTER energy monitor give away by stevieflow</title>
		<link>http://carbon.coop/blog/2010/04/smarter-energy-monitor-give-away/comment-page-1/#comment-6</link>
		<dc:creator>stevieflow</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://carbon.coop/blog/?p=60#comment-6</guid>
		<description>I&#039;ve had a Current Cost device for a while now - but the one problem is how to synch the data on it with a visualiser.  I connected it to a website known as Pachube:

http://www.pachube.com/feeds/1555

.. but as you can see my reading hasnt come through, as my computer (that connects to Current Cost) isnt on all the time!

If you know of a better way to automate this process then great, as it would be good to see a set of visualisations across the city.

Would the Coop host a training/support event perhaps?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a Current Cost device for a while now &#8211; but the one problem is how to synch the data on it with a visualiser.  I connected it to a website known as Pachube:</p>
<p><a href="http://www.pachube.com/feeds/1555" rel="nofollow">http://www.pachube.com/feeds/1555</a></p>
<p>.. but as you can see my reading hasnt come through, as my computer (that connects to Current Cost) isnt on all the time!</p>
<p>If you know of a better way to automate this process then great, as it would be good to see a set of visualisations across the city.</p>
<p>Would the Coop host a training/support event perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Co-op Manual launched by Tweets that mention Carbon Co-op Manual launched « Carbon Co-op -- Topsy.com</title>
		<link>http://carbon.coop/blog/2010/04/carbon-co-op-manual-launched/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention Carbon Co-op Manual launched « Carbon Co-op -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://carbon.coop/blog/?p=48#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Steven Flower, Stephen Whitehead. Stephen Whitehead said: RT @stevieflow: Carbon Co-op launched in Moss Side #Manchester http://bit.ly/aBSkNH &lt;-Great idea AND lovely design from @becausestudio! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steven Flower, Stephen Whitehead. Stephen Whitehead said: RT @stevieflow: Carbon Co-op launched in Moss Side #Manchester <a href="http://bit.ly/aBSkNH" rel="nofollow">http://bit.ly/aBSkNH</a> &lt;-Great idea AND lovely design from @becausestudio! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

